COOKIES AND ANALYTICS
Last updated: October 24, 2026
THE SHORT VERSION
01What we use
| Category | What | Provider | Purpose | How long | Your consent |
|---|---|---|---|---|---|
| Strictly necessary | Security check on forms | Cloudflare Turnstile | Tells people from bots when a form is submitted. | Per form check. Sets no cookies in its default setup. | Not required |
| Strictly necessary | Site hosting | Webflow | Delivers the pages you visit. | None. No cookies were set in a browser check on October 24, 2026. | Not required |
| Stored on your device | Readiness check answers | Your browser (local storage) | Saves your answers, notes and file fingerprints so you can come back to them. Never sent to Monarc. | Until you clear it | You start it by using the tool |
| Strictly necessary | Typefaces | Hosted with the site | Displays the site's typefaces. Fonts are served with the site, so no third party is contacted. | — | Not required |
| Analytics | Visit counts | Cloudflare (server side) | Counts requests and visits from Cloudflare's own network logs. No code runs in your browser, and nothing is read from or stored on your device. | Nothing is stored on your device | Not required: nothing runs on, or is stored on, your device. |
| Advertising | None | — | We do not use advertising or cross-site tracking cookies. | — | — |
"Local storage" is space in your own browser, similar to a cookie but never sent to a server automatically.
02Your choices